<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape &#38; Islands Workforce Investment Board</title>
	<atom:link href="http://ciwib.org/workforce-investment-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciwib.org/workforce-investment-board</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:22:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unemployment Insurance Weekly Claims</title>
		<link>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-41/</link>
		<comments>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-41/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:19:52 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2108</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/02/unemp-300x224.jpg" class="attachment-medium wp-post-image" alt="unemp" /></p>In the week ending May 11, the advance figure for seasonally adjusted initial claims was 360,000, an increase of 32,000 from the previous week&#8217;s revised figure of 328,000. The 4-week moving average was 339,250, an increase of 1,250 from the previous week&#8217;s revised average of 338,000]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance Weekly Claims Report</title>
		<link>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-report-4/</link>
		<comments>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-report-4/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:49:11 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Unemployment #'s]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2091</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/02/unemp-300x224.jpg" class="attachment-medium wp-post-image" alt="unemp" /></p>In the week ending May 4, the advance figure for seasonally adjusted initial claims was 323,000, a decrease of 4,000 from the previous week&#8217;s revised figure of 327,000. The 4-week moving average was 336,750, a decrease of 6,250 from the previous week&#8217;s revised average of 343,000.]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Director for Preschool Programs</title>
		<link>http://ciwib.org/workforce-investment-board/regional-director-for-preschool-programs/</link>
		<comments>http://ciwib.org/workforce-investment-board/regional-director-for-preschool-programs/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:46:46 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2087</guid>
		<description><![CDATA[<p><img width="300" height="91" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2013/05/jow-300x91.png" class="attachment-medium wp-post-image" alt="jow" /></p>Mid-Cape-Full time. Successful candidate will be responsible for coordination of preschool program activities according to federal standards at their Mid Cape centers.  Key leadership role includes staffing, supervision, policy and procedures, reporting and recordkeeping.  Candidate must have a BA in Early Childhood Education, Human Services or related field with strong management, communication and leadership skills, plus [...]]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/regional-director-for-preschool-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Ed Teahcer Wanted</title>
		<link>http://ciwib.org/workforce-investment-board/special-ed-teahcer-wanted/</link>
		<comments>http://ciwib.org/workforce-investment-board/special-ed-teahcer-wanted/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:48:14 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2057</guid>
		<description><![CDATA[<p><img width="300" height="91" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2013/05/jow-300x91.png" class="attachment-medium wp-post-image" alt="jow" /></p>Special Ed Teacher  Lower Cape. This full time position requires a Bachelor&#8217;s degree in Special Ed and MA  Certificate in Special Education, along with MA Driver&#8217;s License.  Successful candidate must have the ability to handle children in crisis with compassion; and design and implement an individual educational program for each student. Job pays $23.60 per [...]]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/special-ed-teahcer-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Job Candidate May Only be a Click Away</title>
		<link>http://ciwib.org/workforce-investment-board/a-great-job-candidate-may-only-be-a-click-away/</link>
		<comments>http://ciwib.org/workforce-investment-board/a-great-job-candidate-may-only-be-a-click-away/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:36:47 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2039</guid>
		<description><![CDATA[<p><img width="300" height="71" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/09/co-logo-300x71.jpg" class="attachment-medium wp-post-image" alt="co logo" /></p>]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/a-great-job-candidate-may-only-be-a-click-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance Weekly Claims</title>
		<link>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-40/</link>
		<comments>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-40/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:20:35 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Unemployment #'s]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2036</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/02/unemp-300x224.jpg" class="attachment-medium wp-post-image" alt="unemp" /></p>In the week ending April 27, the advance figure for seasonally adjusted initial claims was 324,000, a decrease of 18,000 from the previous week&#8217;s revised figure of 342,000. The 4-week moving average was 342,250, a decrease of 16,000 from the previous week&#8217;s revised average of 358,250.]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chance to Celebrate Our Youth</title>
		<link>http://ciwib.org/workforce-investment-board/a-chance-to-celebrate-our-youth/</link>
		<comments>http://ciwib.org/workforce-investment-board/a-chance-to-celebrate-our-youth/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:47:07 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2028</guid>
		<description><![CDATA[<p><img width="300" height="239" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2013/04/joan-STC-Inspire-300x239.jpg" class="attachment-medium wp-post-image" alt="joan STC Inspire" /></p>Barnstable Patriot April 26th 2013 Written By: David Augustinho THEY WERE INSPIRED – Inspire Salon of Hyannis held a fundraiser for the ArtWorks program. Left to right: Joan McDonald of the Workforce Investment Board, Jennifer Kent of Heritage Museum and Gardens, and Samantha Welch and Trish Roberts of Inspire Salon. One important role that the [...]]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/a-chance-to-celebrate-our-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance Weekly Claims Report</title>
		<link>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-report-3/</link>
		<comments>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-report-3/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:07:37 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Unemployment #'s]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2025</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/02/unemp-300x224.jpg" class="attachment-medium wp-post-image" alt="unemp" /></p>In the week ending April 20, the advance figure for seasonally adjusted initial claims was 339,000, a decrease of 16,000 from the previous week&#8217;s revised figure of 355,000. The 4-week moving average was 357,500, a decrease of 4,500 from the previous week&#8217;s revised average of 362,000.]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance Weekly Claims</title>
		<link>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-39/</link>
		<comments>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-39/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:45:10 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Unemployment #'s]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2020</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/02/unemp-300x224.jpg" class="attachment-medium wp-post-image" alt="unemp" /></p>In the week ending April 13, the advance figure for seasonally adjusted initial claims was 352,000, an increase of 4,000 from the previous week&#8217;s revised figure of 348,000. The 4-week moving average was 361,250, an increase of 2,750 from the previous week&#8217;s revised average of 358,500.]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/unemployment-insurance-weekly-claims-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnstable This Morning Interview with David Augustinho</title>
		<link>http://ciwib.org/workforce-investment-board/david-augustinho-ciwib-exec-director-appears-on-barnstable-this-morning-4412-youtube/</link>
		<comments>http://ciwib.org/workforce-investment-board/david-augustinho-ciwib-exec-director-appears-on-barnstable-this-morning-4412-youtube/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:41:34 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=2015</guid>
		<description><![CDATA[<p><img width="240" height="300" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2011/11/david1-240x300.jpg" class="attachment-medium wp-post-image" alt="David" /></p>David Augustinho, CIWIB Exec. Director, appears on Barnstable This Morning, 4/4/12 &#8211; YouTube.]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/david-augustinho-ciwib-exec-director-appears-on-barnstable-this-morning-4412-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
