Labor Force, Employment & Unemployment for Massachusetts, Cape & the Islands
| Massachusetts |
Labor Force | Employment | Unemployment | Rate |
| December 2011 | 3,483,300 | 3,255,400 | 228,000 | 6.5 |
| November 2011 | 3,488,000 | 3,266,100 | 221,900 | 6.4 |
| December 2010 | 3,488,300 | 3,209,100 | 279,200 | 8 |
| Cape & Islands | Labor Force | Employment | Unemployment | |
| December 2011 | 147,660 | 136,047 | 11,613 | |
| November 2011 | 147,859 | 137,324 | 10,535 | |
| December 2010 | 147,640 | 133,645 | 13,995 | |
| Cape Cod & Islands Rates | ||||
| Barnstable | Nantucket | Martha’s Vineyard | ||
| December 2011 | 7.7 | 9.2 | 9.3 | |
| November 2011 | 7 | 7.5 | 8 | |
| December 2010 | 9.4 | 9.8 | 10.1 |





Follow Us!