<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape &#38; Islands Workforce Investment Board</title>
	<atom:link href="http://ciwib.org/workforce-investment-board/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciwib.org/workforce-investment-board</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unemployment Insurance Weekly Claims Report</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/05/unemployment-insurance-weekly-claims-report/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/05/unemployment-insurance-weekly-claims-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:25:04 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1300</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/02/unemp-300x224.jpg" class="attachment-medium wp-post-image" alt="unemp" title="unemp" /></p>In the week ending May 12, the advance figure for seasonally adjusted initial claims was 370,000, unchanged from the previous week&#8217;s revised figure of 370,000. The 4-week moving average was 375,000, a decrease of 4,750 from the previous week&#8217;s revised average of 379,750.]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/05/unemployment-insurance-weekly-claims-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnstable This Morning Interview with David Augustinho</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/05/barnstable-this-morning-interview-with-david-augustinho-2/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/05/barnstable-this-morning-interview-with-david-augustinho-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:55:24 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Barnstable This Morning]]></category>
		<category><![CDATA[David Augustinho]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1283</guid>
		<description><![CDATA[<p><img width="240" height="300" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2011/11/david1-240x300.jpg" class="attachment-medium wp-post-image" alt="David" title="David" /></p>BTM_Augustinho_042512.mpg &#8211; YouTube.]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/05/barnstable-this-morning-interview-with-david-augustinho-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance Weekly Claims</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/05/unemployment-insurance-weekly-claims-10/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/05/unemployment-insurance-weekly-claims-10/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:51:02 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Unemployment #'s]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1279</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/02/unemp-300x224.jpg" class="attachment-medium wp-post-image" alt="unemp" title="unemp" /></p>In the week ending May 5, the advance figure for seasonally adjusted initial claims was 367,000, a decrease of 1,000 from the previous week&#8217;s revised figure of 368,000. The 4-week moving average was 379,000, a decrease of 5,250 from the previous week&#8217;s revised average of 384,250.]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/05/unemployment-insurance-weekly-claims-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/05/weekly-update-13/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/05/weekly-update-13/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:48:04 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1275</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/03/wu2-300x224.jpg" class="attachment-medium wp-post-image" alt="wu2" title="wu2" /></p>]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/05/weekly-update-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual School to Careers Employer Appreciation Breakfast</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/05/annual-school-to-careers-employer-appreciation-breakfast/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/05/annual-school-to-careers-employer-appreciation-breakfast/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:10:02 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cape & Islands School to Careers]]></category>
		<category><![CDATA[School to Careers]]></category>
		<category><![CDATA[STC]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1254</guid>
		<description><![CDATA[<p><img width="300" height="179" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/05/main-pic-300x179.jpg" class="attachment-medium wp-post-image" alt="main pic" title="main pic" /></p>We recently hosted a very successful employer appreciation breakfast for the School To Careers program. 150 business owners, student participants and STC operation team leaders attended. We recognized the contributions of the employers who  invest the time and effort to support our students. Our speakers included students, educators, and an employer who participated in the [...]]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/05/annual-school-to-careers-employer-appreciation-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Annual Artworks Exhibition</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/05/15th-annual-artworks-exhibition/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/05/15th-annual-artworks-exhibition/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:21:44 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1248</guid>
		<description><![CDATA[<p><img width="300" height="162" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/05/artwork-300x162.jpg" class="attachment-medium wp-post-image" alt="artwork" title="artwork" /></p>]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/05/15th-annual-artworks-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/04/weekly-update-12/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/04/weekly-update-12/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:17:19 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[CIWIB]]></category>
		<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1246</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/03/wu2-300x224.jpg" class="attachment-medium wp-post-image" alt="wu2" title="wu2" /></p>]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/04/weekly-update-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/04/weekly-update-11/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/04/weekly-update-11/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:02:21 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1239</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/03/wu2-300x224.jpg" class="attachment-medium wp-post-image" alt="wu2" title="wu2" /></p>]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/04/weekly-update-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/04/1231/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/04/1231/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:37:24 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1231</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/03/wu2-300x224.jpg" class="attachment-medium wp-post-image" alt="wu2" title="wu2" /></p>]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/04/1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIB Designated by State as a High Performing Board</title>
		<link>http://ciwib.org/workforce-investment-board/index.php/2012/04/wib-designated-by-state-as-a-high-performing-board/</link>
		<comments>http://ciwib.org/workforce-investment-board/index.php/2012/04/wib-designated-by-state-as-a-high-performing-board/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:50:39 +0000</pubDate>
		<dc:creator>razza</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ciwib.org/workforce-investment-board/?p=1223</guid>
		<description><![CDATA[<p><img width="300" height="62" src="http://ciwib.org/workforce-investment-board/wp-content/uploads/2012/01/bp-300x62.jpg" class="attachment-medium wp-post-image" alt="bp" title="bp" /></p>Barnstable Patriot April 27th 2012 Written By: David Augustinho &#8216;The Cape and Islands Workforce Investment Board was recently recognized by the Commonwealth of Massachusetts as a High Performing Workforce Investment Board. The award is made to Workforce Boards in Massachusetts based on several aspects of Board organization and activity. The Executive Office of Labor and [...]]]></description>
		<wfw:commentRss>http://ciwib.org/workforce-investment-board/index.php/2012/04/wib-designated-by-state-as-a-high-performing-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

